Lot 4144A - Mixed
Big Blue Sale Barn - December 10, 2020 Sale
Live Event Started: 12/10/20 1:00 PM (CST)
Additional Information
Producer | Bryan, Chantz, Nick Provost/Ed Clyde/Addison Hicken/Steven Ellis |
---|---|
Class | Mixed |
Head | 242 |
Head Steers | 161 |
Weight Steers | 650 |
Head Heifers | 81 |
Weight Heifers | 600 |
Heifers Back of Steers | 12 |
Weight | 660 |
Delivery Date | Dec 16-21, 2020 |
Region | Western (View map) |
Location | Heber City, UT |
Delivery Point | 1 Mile from Heber City, UT. |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | 125# |
Vaccination Level | 2WEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 70% Black, 30% Colored |
Modified Live | No |
Birth Date | February 25, 2020 |
Wean Date | Nov 5, 2020 |
Wormed | No |
Feed Program | Long Stem Hay |
Breed | Angus-X |
Angus Genetics | 50% |
Bidding
Sold For $148.00/cwt
Representative
- Rod Magnuson
- (435) 749-1565
- magnusonlivestockrm@gmail.com
Additional Information
Producer | Bryan, Chantz, Nick Provost/Ed Clyde/Addison Hicken/Steven Ellis |
---|---|
Class | Mixed |
Head | 242 |
Head Steers | 161 |
Weight Steers | 650 |
Head Heifers | 81 |
Weight Heifers | 600 |
Heifers Back of Steers | 12 |
Weight | 660 |
Delivery Date | Dec 16-21, 2020 |
Region | Western (View map) |
Location | Heber City, UT |
Delivery Point | 1 Mile from Heber City, UT. |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | 125# |
Vaccination Level | 2WEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 70% Black, 30% Colored |
Modified Live | No |
Birth Date | February 25, 2020 |
Wean Date | Nov 5, 2020 |
Wormed | No |
Feed Program | Long Stem Hay |
Breed | Angus-X |
Angus Genetics | 50% |
Comments
This is a really good set of all Natural and long time weaned Angus-X yearling calves. Haul to town corral, unload, sort and weigh on the ground with a 2% shrink. The steers are on Keylix tubs year round and have all had a Multi-Min shot. These calves have had 1 round of Modified Live Vaccine. Several brands in this pool. New BBSB producer.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.