Lot 4632A - Mixed
Big Blue Sale Barn - June 10, 2021 Sale
Live Event Started: 6/10/21 1:00 PM (CDT)
Additional Information
Producer | Smith Ranches |
---|---|
Class | Mixed |
Head | 100 |
Weight | 560 |
Delivery Date | Oct. 15-Nov. 1, 2021 |
Head Count Steers | 20 |
Weight Steers | 560 |
Head Count Heifers | 80 |
Weight Heifers | 540 |
Heifers back of Steers | $12 / cwt |
Region | Western (View map) |
Location | Preston, ID |
Delivery Point | 35 miles from Soda Springs |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 2U (More info) |
EID tagged | No |
Program qualified for: | None |
Implant | No |
Natural | No (More info) |
Color | 80% Black/20% Red |
Modified Live | No |
Birth Date | February 3, 2021 |
Wormed | No |
Feed Program | Mother's Milk & Grass |
Breed | Angus Cross |
Angus Genetics | 90% |
Heifers Bangs Vaccinated: | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 6/4/21 8:00 AM (CDT) |
Lot Closed |
6/10/21 12:00 PM (CDT)
|
Live Event Started | 6/10/21 1:00 PM (CDT) |
Quantity | 100 |
Representative
- Ron Eliason
- (208) 604-3332
- eliasoncowboys@aol.com
Additional Information
Producer | Smith Ranches |
---|---|
Class | Mixed |
Head | 100 |
Weight | 560 |
Delivery Date | Oct. 15-Nov. 1, 2021 |
Head Count Steers | 20 |
Weight Steers | 560 |
Head Count Heifers | 80 |
Weight Heifers | 540 |
Heifers back of Steers | $12 / cwt |
Region | Western (View map) |
Location | Preston, ID |
Delivery Point | 35 miles from Soda Springs |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 2U (More info) |
EID tagged | No |
Program qualified for: | None |
Implant | No |
Natural | No (More info) |
Color | 80% Black/20% Red |
Modified Live | No |
Birth Date | February 3, 2021 |
Wormed | No |
Feed Program | Mother's Milk & Grass |
Breed | Angus Cross |
Angus Genetics | 90% |
Heifers Bangs Vaccinated: | No |
Description
Gather, sort, sex haul 10 miles weigh on ground.
Comments
This load has good sort and weigh up on the calves. The Bulls are out of Upward, 6I6, 1407 genetics The steers are knife cut. These calves come from a repeat Big Blue Producer.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.