Lot 4711A - Mixed
Big Blue Sale Barn - July 1, 2021 Sale
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Producer | Walt & Darrel Fairchild |
---|---|
Class | Mixed |
Head | 85 |
Weight | 600 |
Delivery Date | August 15-31, 2021 |
Head Count Steers | 43 |
Weight Steers | 600 |
Head Count Heifers | 42 |
Weight Heifers | 575 |
Heifers back of Steers | $12/ cwt |
Region | South Eastern (View map) |
Location | Lottie, LA |
Delivery Point | 1 mile from Lottie, LA |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3UM (More info) |
EID tagged | No |
Program qualified for: | None |
Implant | Ralgro 4/2 |
Natural | No (More info) |
Color | 85% Black/15% Colored |
Modified Live | Yes |
Birth Date | November 13, 2020 |
Wormed | 4/21-Dectomax, 7/21-Safeguard |
Feed Program | Grass, Milk, Minerals |
Breed | Crossbreds |
Heifers Bangs Vaccinated: | No |
Additional Information
Producer | Walt & Darrel Fairchild |
---|---|
Class | Mixed |
Head | 85 |
Weight | 600 |
Delivery Date | August 15-31, 2021 |
Head Count Steers | 43 |
Weight Steers | 600 |
Head Count Heifers | 42 |
Weight Heifers | 575 |
Heifers back of Steers | $12/ cwt |
Region | South Eastern (View map) |
Location | Lottie, LA |
Delivery Point | 1 mile from Lottie, LA |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3UM (More info) |
EID tagged | No |
Program qualified for: | None |
Implant | Ralgro 4/2 |
Natural | No (More info) |
Color | 85% Black/15% Colored |
Modified Live | Yes |
Birth Date | November 13, 2020 |
Wormed | 4/21-Dectomax, 7/21-Safeguard |
Feed Program | Grass, Milk, Minerals |
Breed | Crossbreds |
Heifers Bangs Vaccinated: | No |
Description
Pen early, sort, sex, haul 4 miles and weigh on ground.
Comments
This one load contains a set of really nice calves with virtually no Brahman influence. Approximately 90% of the load will be out o the Angus cross cows and good Angus Bulls. They remain balance will be out of the Hereford cross cows and a good Hereford Bull. They cattle are owned by a third generation cattlemen making the cattle very reputable.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.