Lot 4713A - Steers
Big Blue Sale Barn - July 1, 2021 Sale
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Producer | Bernard Kulas & Bruce Kulas |
---|---|
Class | Steers |
Head | 75 |
Weight | 600 |
Delivery Date | September 15-October 10, 2021 |
Region | Mid Plains (View map) |
Location | Hemingford, NE |
Delivery Point | 15 miles from Hemingford, NE |
Slide | COG~ $1 Up - $1.20 Down |
Shrink | 2% |
Estimated Weight Variance | +/-75# |
Vaccination Level | 3UM (More info) |
EID tagged | No |
Program qualified for: | None |
Natural | No (More info) |
Color | 100% Black |
Modified Live | Yes |
Birth Date | January 25, 2021 |
Wormed | No |
Feed Program | Grass & Mother's Milk |
Breed | Crossbreds |
Angus Genetics | 75% |
Additional Information
Producer | Bernard Kulas & Bruce Kulas |
---|---|
Class | Steers |
Head | 75 |
Weight | 600 |
Delivery Date | September 15-October 10, 2021 |
Region | Mid Plains (View map) |
Location | Hemingford, NE |
Delivery Point | 15 miles from Hemingford, NE |
Slide | COG~ $1 Up - $1.20 Down |
Shrink | 2% |
Estimated Weight Variance | +/-75# |
Vaccination Level | 3UM (More info) |
EID tagged | No |
Program qualified for: | None |
Natural | No (More info) |
Color | 100% Black |
Modified Live | Yes |
Birth Date | January 25, 2021 |
Wormed | No |
Feed Program | Grass & Mother's Milk |
Breed | Crossbreds |
Angus Genetics | 75% |
Description
Weigh on truck.
Comments
This is an outstanding set of steers that were born in February and March. There is a 20% sort, only the best steers on this load. Will pay the freight allowance on this light load. You will love the performance of these calves. No implants are used. Chelated minerals are fed year round. The Kulas's are committed to delivering healthy, quality calves.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.