Lot 4700B - Heifers
Big Blue Sale Barn - July 1, 2021 Sale
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Producer | Keith Bitton |
---|---|
Class | Heifers |
Head | 175 |
Weight | 550 |
Delivery Date | October 5-25, 2021 |
Region | Western (View map) |
Location | Soda Springs, ID |
Delivery Point | 30 miles from Soda Springs, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 2U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 80% Black/BWF/20% Other |
Modified Live | No |
Birth Date | February 15, 2021 |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 90% |
Additional Information
Producer | Keith Bitton |
---|---|
Class | Heifers |
Head | 175 |
Weight | 550 |
Delivery Date | October 5-25, 2021 |
Region | Western (View map) |
Location | Soda Springs, ID |
Delivery Point | 30 miles from Soda Springs, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 2U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 80% Black/BWF/20% Other |
Modified Live | No |
Birth Date | February 15, 2021 |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 90% |
Description
Gather, sort, sex and weigh on the scales with 1% shrink.
Comments
These are an excellent set of high altitude pasture calves. They have excellent health and genetics and they come from a repeat BBSB producer.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.