Lot 4704A - Steers
Big Blue Sale Barn - July 1, 2021 Sale
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Producer | Smith Ranches |
---|---|
Class | Steers |
Head | 100 |
Weight | 580 |
Delivery Date | October 15-November 1, 2021 |
Region | Western (View map) |
Location | Preston, ID |
Delivery Point | 35 miles from Soda Springs, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 2UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 100% Black/BWF |
Modified Live | No |
Birth Date | February 3, 2021 |
Feed Program | Mother's Milk & Grass |
Breed | Angus Cross |
Angus Genetics | 90% |
Additional Information
Producer | Smith Ranches |
---|---|
Class | Steers |
Head | 100 |
Weight | 580 |
Delivery Date | October 15-November 1, 2021 |
Region | Western (View map) |
Location | Preston, ID |
Delivery Point | 35 miles from Soda Springs, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 2UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 100% Black/BWF |
Modified Live | No |
Birth Date | February 3, 2021 |
Feed Program | Mother's Milk & Grass |
Breed | Angus Cross |
Angus Genetics | 90% |
Description
Gather, sort, sex haul 10 miles weigh on ground.
Comments
This load has good sort and weigh up on the calves. The Bulls are out of Upward, 6I6, 1407 genetics The steers are knife cut. These calves come from a repeat Big Blue Producer.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.