Lot 4702A - Steers
Big Blue Sale Barn - July 1, 2021 Sale
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Producer | Todd Daniels & Neil Moon |
---|---|
Class | Steers |
Head | 90 |
Weight | 575 |
Delivery Date | November 1-20, 2021 |
Region | Western (View map) |
Location | Malad, ID |
Delivery Point | 4 miles from Malad City, ID |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 2WEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 95% Black/BWF 5% Red |
Modified Live | No |
Birth Date | February 17, 2021 |
Wean Date | September 15, 2021 |
Feed Program | Alfalfa Aftermath, Long Stem Hay |
Breed | Angus Cross |
Angus Genetics | 75% |
Heifers Bangs Vaccinated | No (More info) |
Additional Information
Producer | Todd Daniels & Neil Moon |
---|---|
Class | Steers |
Head | 90 |
Weight | 575 |
Delivery Date | November 1-20, 2021 |
Region | Western (View map) |
Location | Malad, ID |
Delivery Point | 4 miles from Malad City, ID |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 2WEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 95% Black/BWF 5% Red |
Modified Live | No |
Birth Date | February 17, 2021 |
Wean Date | September 15, 2021 |
Feed Program | Alfalfa Aftermath, Long Stem Hay |
Breed | Angus Cross |
Angus Genetics | 75% |
Heifers Bangs Vaccinated | No (More info) |
Description
Gather and weigh on the ground with 2% shrink.
Comments
These cattle come from a repeat BBSB producer. The bulls come from Sitz Angus and Kessler Angus. They have excellent health and are weaned and ready to go.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.