Lot 4731A - Steers
Big Blue Sale Barn - July 1, 2021 Sale
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Producer | McGarry Ranches |
---|---|
Class | Steers |
Head | 165 |
Weight | 650 |
Delivery Date | December 1-10, 2021 |
Region | Western (View map) |
Location | Rexburg, ID |
Delivery Point | 20 miles from North of Idaho Falls, ID |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3W (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 100% Black/BWF |
Modified Live | Yes |
Birth Date | January 25, 2021 |
Wean Date | October 10, 2021 |
Feed Program | Longstem Alfalfa Hay, Silage |
Breed | Angus Cross |
Angus Genetics | 90% |
Additional Information
Producer | McGarry Ranches |
---|---|
Class | Steers |
Head | 165 |
Weight | 650 |
Delivery Date | December 1-10, 2021 |
Region | Western (View map) |
Location | Rexburg, ID |
Delivery Point | 20 miles from North of Idaho Falls, ID |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3W (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 100% Black/BWF |
Modified Live | Yes |
Birth Date | January 25, 2021 |
Wean Date | October 10, 2021 |
Feed Program | Longstem Alfalfa Hay, Silage |
Breed | Angus Cross |
Angus Genetics | 90% |
Description
Gather, sort, haul 10 miles and weigh on truck.
Comments
This is an excellent set of Black Angus calves that come from a repeat BBSB producer. The bulls are from Midland Test Center and Powerline Bulls. This set is weaned and ready to go.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.