Lot 4725A - Mixed
Big Blue Sale Barn - July 1, 2021 Sale
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Producer | Dallas, Dennis, Roger Jones & Chase Potter |
---|---|
Class | Mixed |
Head | 200 |
Weight | 630 |
Delivery Date | October 10-30, 2021 |
Head Count Steers | 110 |
Weight Steers | 630 |
Head Count Heifers | 90 |
Weight Heifers | 580 |
Heifers back of Steers | $12/cwt |
Region | Western (View map) |
Location | Tabiona, UT |
Delivery Point | 10 miles from Tabiona, UT |
Slide | 8 Up, 4 Down |
Shrink | 0% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 3UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 90% Black/10% Color |
Modified Live | Yes |
Birth Date | March 1, 2021 |
Wean Date | Shipping |
Feed Program | Mother's Milk, Pasture |
Breed | Angus Cross |
Angus Genetics | 50% |
Heifers Bangs Vaccinated: | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 6/24/21 11:54 AM (CDT) |
Lot Closed |
7/1/21 12:00 PM (CDT)
|
Live Event Started | 7/1/21 1:00 PM (CDT) |
Minimum Bid Increment | 200 @ $0.50/cwt |
Quantity | 200 |
Representative
- Rod Magnuson
- (435) 749-1565
- magnusonlivestockrm@gmail.com
Additional Information
Producer | Dallas, Dennis, Roger Jones & Chase Potter |
---|---|
Class | Mixed |
Head | 200 |
Weight | 630 |
Delivery Date | October 10-30, 2021 |
Head Count Steers | 110 |
Weight Steers | 630 |
Head Count Heifers | 90 |
Weight Heifers | 580 |
Heifers back of Steers | $12/cwt |
Region | Western (View map) |
Location | Tabiona, UT |
Delivery Point | 10 miles from Tabiona, UT |
Slide | 8 Up, 4 Down |
Shrink | 0% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 3UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 90% Black/10% Color |
Modified Live | Yes |
Birth Date | March 1, 2021 |
Wean Date | Shipping |
Feed Program | Mother's Milk, Pasture |
Breed | Angus Cross |
Angus Genetics | 50% |
Heifers Bangs Vaccinated: | No |
Description
Corral early AM, sort, sex and weigh on the ground.
Comments
This is a good set of Angus Cross calves with a good sort and weigh up.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.