Lot 4693B - Heifers
Big Blue Sale Barn - July 1, 2021 Sale
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Producer | JD Jackson/Ford Cattle |
---|---|
Class | Heifers |
Head | 125 |
Weight | 500 |
Delivery Date | October 10-25, 2021 |
Region | Western (View map) |
Location | Soldier Summit, UT |
Delivery Point | 30 miles from South Spanish Fork, UT |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 98% Color/2% Color |
Modified Live | Yes |
Birth Date | February 23, 2021 |
Wean Date | Shipping |
Feed Program | Mountain Pasture, Mother's Milk |
Breed | Angus Cross |
Angus Genetics | 50% |
Heifers Bangs Vaccinated | No (More info) |
Bidding
Sold For $160.00/cwt
Representative
- Rod Magnuson
- (435) 749-1565
- magnusonlivestockrm@gmail.com
Additional Information
Producer | JD Jackson/Ford Cattle |
---|---|
Class | Heifers |
Head | 125 |
Weight | 500 |
Delivery Date | October 10-25, 2021 |
Region | Western (View map) |
Location | Soldier Summit, UT |
Delivery Point | 30 miles from South Spanish Fork, UT |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 98% Color/2% Color |
Modified Live | Yes |
Birth Date | February 23, 2021 |
Wean Date | Shipping |
Feed Program | Mountain Pasture, Mother's Milk |
Breed | Angus Cross |
Angus Genetics | 50% |
Heifers Bangs Vaccinated | No (More info) |
Description
Corral early AM, sort off the cows, sex and weigh on the ground.
Comments
This is an excellent set of Powerline sired calves.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.