Lot 4732A - Heifers
Big Blue Sale Barn - July 1, 2021 Sale
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Producer | Eliason Livestock LLC |
---|---|
Class | Heifers |
Head | 92 |
Weight | 650 |
Delivery Date | August 30-September 11, 2021 |
Region | Western (View map) |
Location | Holbrook, ID |
Delivery Point | 70 miles from South of Pocatello, ID |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3W (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 99% Black/1% Other |
Modified Live | Yes |
Birth Date | July 1, 2021 |
Wean Date | April 1, 2021 |
Wormed | Pour-on |
Feed Program | Crested Wheat Grass, Native Grass |
Breed | Angus Cross |
Heifers Bangs Vaccinated: | No |
Additional Information
Producer | Eliason Livestock LLC |
---|---|
Class | Heifers |
Head | 92 |
Weight | 650 |
Delivery Date | August 30-September 11, 2021 |
Region | Western (View map) |
Location | Holbrook, ID |
Delivery Point | 70 miles from South of Pocatello, ID |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3W (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 99% Black/1% Other |
Modified Live | Yes |
Birth Date | July 1, 2021 |
Wean Date | April 1, 2021 |
Wormed | Pour-on |
Feed Program | Crested Wheat Grass, Native Grass |
Breed | Angus Cross |
Heifers Bangs Vaccinated: | No |
Description
Gather and weigh on the ground.
Comments
This is a nice set of Black Angus calves that are locally purchased.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.