Lot 4773A - Steers
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | Clark Cattle Co. |
---|---|
Class | Steers |
Head | 200 |
Weight | 500 |
Delivery Date | October 15-30, 2021 |
Region | High Plains (View map) |
Location | Daniel, WY |
Delivery Point | 20 miles from Pinedale, WY |
Slide | 8 Up, 4 Down |
Shrink | 0% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 1.5U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 70% Black/30% Red |
Modified Live | No |
Birth Date | March 1, 2021 |
Feed Program | Mother's Milk, Grass |
Breed | Angus |
Angus Genetics | 70% |
Additional Information
Producer | Clark Cattle Co. |
---|---|
Class | Steers |
Head | 200 |
Weight | 500 |
Delivery Date | October 15-30, 2021 |
Region | High Plains (View map) |
Location | Daniel, WY |
Delivery Point | 20 miles from Pinedale, WY |
Slide | 8 Up, 4 Down |
Shrink | 0% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 1.5U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 70% Black/30% Red |
Modified Live | No |
Birth Date | March 1, 2021 |
Feed Program | Mother's Milk, Grass |
Breed | Angus |
Angus Genetics | 70% |
Description
Gather, drive 1 mile, sort, sex out of 500 head and weigh on ground.
Comments
Excellent set of light calves with a long history of AI in the herd. The steers are knife cut and have a good weigh up and sort. Come from a long time Big Blue producer.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.