Lot 4839A - Heifers
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | Clark Cattle Co. |
---|---|
Class | Heifers |
Head | 60 |
Weight | 900 |
Delivery Date | September 10-25, 2021 |
Region | High Plains (View map) |
Location | Cokeville, WY |
Delivery Point | 20 miles from Cokeville, WY |
Slide | 8 Up, 4 Down |
Shrink | 3% |
Estimated Weight Variance | +/-75# |
Vaccination Level | 2W (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | Component - May 2021 |
Color | 60% Black/40% Red |
Modified Live | No |
Birth Date | March 1, 2021 |
Wean Date | November 6, 2020 |
Feed Program | Native Grass |
Breed | Angus |
Angus Genetics | 60% |
Heifers Bangs Vaccinated: | Yes |
Additional Information
Producer | Clark Cattle Co. |
---|---|
Class | Heifers |
Head | 60 |
Weight | 900 |
Delivery Date | September 10-25, 2021 |
Region | High Plains (View map) |
Location | Cokeville, WY |
Delivery Point | 20 miles from Cokeville, WY |
Slide | 8 Up, 4 Down |
Shrink | 3% |
Estimated Weight Variance | +/-75# |
Vaccination Level | 2W (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | Component - May 2021 |
Color | 60% Black/40% Red |
Modified Live | No |
Birth Date | March 1, 2021 |
Wean Date | November 6, 2020 |
Feed Program | Native Grass |
Breed | Angus |
Angus Genetics | 60% |
Heifers Bangs Vaccinated: | Yes |
Description
Preg Tested Open.
Comments
Nice set of home raised yearling with excellent health. Come from a repeat Big Blue producer.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.