Lot 4794A - Steers
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | Sulpher Creek Ranch LLC |
---|---|
Class | Steers |
Head | 105 |
Weight | 560 |
Delivery Date | October 10-15, 2021 |
Region | Western (View map) |
Location | May, ID |
Delivery Point | 80 miles from Idaho Falls, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | Ralgro |
Color | 75% Black/BWF/25% Other |
Modified Live | Yes |
Birth Date | February 15, 2021 |
Wormed | Ivermectin Injection |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 70% |
Additional Information
Producer | Sulpher Creek Ranch LLC |
---|---|
Class | Steers |
Head | 105 |
Weight | 560 |
Delivery Date | October 10-15, 2021 |
Region | Western (View map) |
Location | May, ID |
Delivery Point | 80 miles from Idaho Falls, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | Ralgro |
Color | 75% Black/BWF/25% Other |
Modified Live | Yes |
Birth Date | February 15, 2021 |
Wormed | Ivermectin Injection |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 70% |
Description
Gather, sort, sex and weigh on ground with 1% shrink.
Comments
Nice set of healthy calves that were summered on high altitude pasture. There are a lot of calves to sort. First time Big Blue producer. Sired by good Angus and some Charolais bulls.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.