Lot 4811A - Mixed
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | Scott Bickham |
---|---|
Class | Mixed |
Head | 86 |
Weight | 600 |
Delivery Date | September 15-30, 2021 |
Head Count Steers | 43 |
Weight Steers | 600 |
Head Count Heifers | 43 |
Weight Heifers | 565 |
Heifers back of Steers | $12/cwt |
Region | South Eastern (View map) |
Location | St. Francisville, LA |
Delivery Point | 2 miles from Jackson, LA |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3UNM (More info) |
EID tagged | No |
Program qualified for: | Natural Affidavit Only |
Natural | Yes (More info) |
Color | 98% Black/ 2% Red |
Modified Live | Yes |
Birth Date | December 1, 2020 |
Wormed | Cydectin - May 2021/ Valbazen - May 2021 |
Feed Program | Grass, Minerals, Mother's Milk |
Breed | Crossbreds |
Angus Genetics | 90% |
Heifers Bangs Vaccinated: | No |
Additional Information
Producer | Scott Bickham |
---|---|
Class | Mixed |
Head | 86 |
Weight | 600 |
Delivery Date | September 15-30, 2021 |
Head Count Steers | 43 |
Weight Steers | 600 |
Head Count Heifers | 43 |
Weight Heifers | 565 |
Heifers back of Steers | $12/cwt |
Region | South Eastern (View map) |
Location | St. Francisville, LA |
Delivery Point | 2 miles from Jackson, LA |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3UNM (More info) |
EID tagged | No |
Program qualified for: | Natural Affidavit Only |
Natural | Yes (More info) |
Color | 98% Black/ 2% Red |
Modified Live | Yes |
Birth Date | December 1, 2020 |
Wormed | Cydectin - May 2021/ Valbazen - May 2021 |
Feed Program | Grass, Minerals, Mother's Milk |
Breed | Crossbreds |
Angus Genetics | 90% |
Heifers Bangs Vaccinated: | No |
Description
Pen early, sort, sex, haul 8 miles and weigh on ground.
Comments
One load of really good natural calves out of Cross cows sired by R.A. Brown Red Angus and really good Black Angus bulls. Calves have very little or no Brahman influence. Cows and calves are on year round Purina Wind and Rain Minerals.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.