Lot 4797A - Mixed
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | Levi Spencer |
---|---|
Class | Mixed |
Head | 201 |
Weight | 570 |
Delivery Date | October 10-25, 2021 |
Head Count Steers | 105 |
Weight Steers | 570 |
Head Count Heifers | 96 |
Weight Heifers | 545 |
Heifers back of Steers | $10/cwt |
Region | Western (View map) |
Location | Soda Springs, ID |
Delivery Point | 30 miles from Soda Springs, ID |
Slide | 8 Up, 4 Down |
Shrink | 0% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 80% Black/20% Other |
Modified Live | Yes |
Birth Date | February 19, 2021 |
Feed Program | Mother's Milk, Grass |
Breed | Angus |
Angus Genetics | 70% |
Heifers Bangs Vaccinated: | No |
Additional Information
Producer | Levi Spencer |
---|---|
Class | Mixed |
Head | 201 |
Weight | 570 |
Delivery Date | October 10-25, 2021 |
Head Count Steers | 105 |
Weight Steers | 570 |
Head Count Heifers | 96 |
Weight Heifers | 545 |
Heifers back of Steers | $10/cwt |
Region | Western (View map) |
Location | Soda Springs, ID |
Delivery Point | 30 miles from Soda Springs, ID |
Slide | 8 Up, 4 Down |
Shrink | 0% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 80% Black/20% Other |
Modified Live | Yes |
Birth Date | February 19, 2021 |
Feed Program | Mother's Milk, Grass |
Breed | Angus |
Angus Genetics | 70% |
Heifers Bangs Vaccinated: | No |
Description
Gather, sort some calves, haul 30 miles and weigh on ground.
Comments
Nice set of calves that were summered at high altitude pasture. They come from a repeat Big Blue producer.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.