Lot 4817A - Mixed
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | Circle E Ranch |
---|---|
Class | Mixed |
Head | 205 |
Weight | 620 |
Delivery Date | November 1-15, 2021 |
Head Count Steers | 105 |
Weight Steers | 620 |
Head Count Heifers | 100 |
Weight Heifers | 560 |
Heifers back of Steers | $10/cwt |
Region | Western (View map) |
Location | McCammon, ID |
Delivery Point | 25 miles from Pocatello, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 90% Black/BWF/10% Red |
Modified Live | Yes |
Birth Date | February 5, 2021 |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 80% |
Heifers Bangs Vaccinated: | No |
Additional Information
Producer | Circle E Ranch |
---|---|
Class | Mixed |
Head | 205 |
Weight | 620 |
Delivery Date | November 1-15, 2021 |
Head Count Steers | 105 |
Weight Steers | 620 |
Head Count Heifers | 100 |
Weight Heifers | 560 |
Heifers back of Steers | $10/cwt |
Region | Western (View map) |
Location | McCammon, ID |
Delivery Point | 25 miles from Pocatello, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 90% Black/BWF/10% Red |
Modified Live | Yes |
Birth Date | February 5, 2021 |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 80% |
Heifers Bangs Vaccinated: | No |
Description
Gather, sort, sex and weigh on ground with 1% shrink.
Comments
The ranch is BQA certified. They are out of bulls from Udy, Allemans, Cove Spring and Johnson Beef Master. New Big Blue producer.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.