Lot 4830A - Steers
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | Jeff Eddington |
---|---|
Class | Steers |
Head | 165 |
Weight | 650 |
Delivery Date | December 1-20, 2021 |
Region | Western (View map) |
Location | Blackfoot, ID |
Delivery Point | 40 miles from North of Pocatello, ID |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3W (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 100% Black/BWF |
Modified Live | Yes |
Birth Date | January 28, 2021 |
Wean Date | October 10, 2021 |
Wormed | Long Range Injection - Spring |
Feed Program | Hay, Corn Silage, Minerals |
Breed | Angus |
Angus Genetics | 90% |
Additional Information
Producer | Jeff Eddington |
---|---|
Class | Steers |
Head | 165 |
Weight | 650 |
Delivery Date | December 1-20, 2021 |
Region | Western (View map) |
Location | Blackfoot, ID |
Delivery Point | 40 miles from North of Pocatello, ID |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3W (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 100% Black/BWF |
Modified Live | Yes |
Birth Date | January 28, 2021 |
Wean Date | October 10, 2021 |
Wormed | Long Range Injection - Spring |
Feed Program | Hay, Corn Silage, Minerals |
Breed | Angus |
Angus Genetics | 90% |
Description
Gather, sort, load on truck, haul 7 miles and weigh on truck with 1% shrink.
Comments
The bulls are from Carter Angus and Rim Rock Angus. The sires are Networth, Hoover Dam and Pioneer. They have excellent mineral and vaccination program. The calves come from a long time Big Blue producer.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.