Lot 4808A - Steers
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | Bodie Booth & Val Skidmore |
---|---|
Class | Steers |
Head | 90 |
Weight | 600 |
Delivery Date | October 20-November 1, 2021 |
Region | Western (View map) |
Location | Stone, ID |
Delivery Point | 80 miles from South of Pocatello, ID |
Slide | 8 Up, 4 Down |
Shrink | 0% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 2U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 90% Black/10% Other |
Modified Live | No |
Birth Date | March 1, 2021 |
Feed Program | Mother's Milk, Grass |
Breed | Angus |
Angus Genetics | 75% |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/13/21 11:16 AM (CDT) |
Lot Closed |
7/22/21 12:00 PM (CDT)
|
Live Event Started | 7/22/21 1:00 PM (CDT) |
Minimum Bid Increment | 90 @ $0.50/cwt |
Quantity | 90 |
Representative
- Ron Eliason
- (208) 604-3332
- eliasoncowboys@aol.com
Additional Information
Producer | Bodie Booth & Val Skidmore |
---|---|
Class | Steers |
Head | 90 |
Weight | 600 |
Delivery Date | October 20-November 1, 2021 |
Region | Western (View map) |
Location | Stone, ID |
Delivery Point | 80 miles from South of Pocatello, ID |
Slide | 8 Up, 4 Down |
Shrink | 0% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 2U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 90% Black/10% Other |
Modified Live | No |
Birth Date | March 1, 2021 |
Feed Program | Mother's Milk, Grass |
Breed | Angus |
Angus Genetics | 75% |
Description
Gather, sort, sex, haul 5-20 miles and weigh on ground straight.
Comments
These are a nice set of calves that neighbors pooled together. They have a good sort & weigh up.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.