Lot 4831A - Steers
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | Calaway Land & Cattle |
---|---|
Class | Steers |
Head | 250 |
Weight | 650 |
Delivery Date | December 1-20, 2021 |
Region | Western (View map) |
Location | Terreton, ID |
Delivery Point | 30 miles from North of Idaho Falls, ID |
Slide | 8 Up, 4 Down |
Shrink | 3% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3W (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 90% Black/BWF/ 10% Other |
Modified Live | Yes |
Birth Date | March 15, 2021 |
Wean Date | October 10, 2021 |
Wormed | Injection at Wean |
Feed Program | Grower Ration, Hay, Silage, Spuds |
Breed | Angus |
Angus Genetics | 75% |
Additional Information
Producer | Calaway Land & Cattle |
---|---|
Class | Steers |
Head | 250 |
Weight | 650 |
Delivery Date | December 1-20, 2021 |
Region | Western (View map) |
Location | Terreton, ID |
Delivery Point | 30 miles from North of Idaho Falls, ID |
Slide | 8 Up, 4 Down |
Shrink | 3% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3W (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 90% Black/BWF/ 10% Other |
Modified Live | Yes |
Birth Date | March 15, 2021 |
Wean Date | October 10, 2021 |
Wormed | Injection at Wean |
Feed Program | Grower Ration, Hay, Silage, Spuds |
Breed | Angus |
Angus Genetics | 75% |
Description
Gather, sort and weigh on ground with 3% shrink.
Comments
Excellent set of weaned calves that were summered on high altitude pasture. They also have a great vaccination program. Good sort and ship day.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.