Lot 4809A - Steers
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | Salt Wells Cattle Co. |
---|---|
Class | Steers |
Head | 390 |
Weight | 600 |
Delivery Date | October 25-November 10, 2021 |
Region | Western (View map) |
Location | Tremonton, UT |
Delivery Point | 20 miles from Tremonton, UT |
Slide | 12 Up 6 down |
Shrink | 2% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 3UE (More info) |
EID tagged | Yes |
Natural | No (More info) |
Program qualified for: | USDA NHTC |
Implant | No |
Color | 99% Black/BWF,1% Other |
Modified Live | No |
Birth Date | February 3, 2021 |
Wormed | No |
Feed Program | Mother's milk and native grass |
Breed | Angus |
Angus Genetics | 98% |
Additional Information
Producer | Salt Wells Cattle Co. |
---|---|
Class | Steers |
Head | 390 |
Weight | 600 |
Delivery Date | October 25-November 10, 2021 |
Region | Western (View map) |
Location | Tremonton, UT |
Delivery Point | 20 miles from Tremonton, UT |
Slide | 12 Up 6 down |
Shrink | 2% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 3UE (More info) |
EID tagged | Yes |
Natural | No (More info) |
Program qualified for: | USDA NHTC |
Implant | No |
Color | 99% Black/BWF,1% Other |
Modified Live | No |
Birth Date | February 3, 2021 |
Wormed | No |
Feed Program | Mother's milk and native grass |
Breed | Angus |
Angus Genetics | 98% |
Description
Gather, sort and weigh on ground.
Comments
Excellent set of high quality angus calves. NHTC through IMI Global. Years of AI breeding.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.