Lot 4812B - Heifers
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | Shaul Ranch |
---|---|
Class | Heifers |
Head | 86 |
Weight | 580 |
Delivery Date | October 7-25, 2021 |
Region | Western (View map) |
Location | Montpelier, ID |
Delivery Point | 30 miles from Soda Springs, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 98% Black/BWF/2% Red |
Modified Live | Yes |
Birth Date | January 25, 2021 |
Wormed | Injection - Spring |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 75% |
Heifers Bangs Vaccinated | No (More info) |
Additional Information
Producer | Shaul Ranch |
---|---|
Class | Heifers |
Head | 86 |
Weight | 580 |
Delivery Date | October 7-25, 2021 |
Region | Western (View map) |
Location | Montpelier, ID |
Delivery Point | 30 miles from Soda Springs, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 98% Black/BWF/2% Red |
Modified Live | Yes |
Birth Date | January 25, 2021 |
Wormed | Injection - Spring |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 75% |
Heifers Bangs Vaccinated | No (More info) |
Description
Gather, sort, sex, haul 4 miles and weigh on truck.
Comments
Nice set of SimAngus calves that were summered on high altitude pasture. Bulls are from Leachman and the steers are knife cut. These cattle are certified by IMI Global. They are certified Natural and have Age and Source Program.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.