Lot 4796A - Mixed
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | 77 Horse & Cattle |
---|---|
Class | Mixed |
Head | 210 |
Weight | 570 |
Delivery Date | September 20-October 5, 2021 |
Head Count Steers | 140 |
Weight Steers | 570 |
Head Count Heifers | 70 |
Weight Heifers | 530 |
Heifers back of Steers | $10/cwt |
Region | Western (View map) |
Location | Driggs, ID |
Delivery Point | 10 miles from Driggs, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3UM (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 100% Black/BWF |
Modified Live | Yes |
Birth Date | March 10, 2021 |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 80% |
Heifers Bangs Vaccinated: | No |
Additional Information
Producer | 77 Horse & Cattle |
---|---|
Class | Mixed |
Head | 210 |
Weight | 570 |
Delivery Date | September 20-October 5, 2021 |
Head Count Steers | 140 |
Weight Steers | 570 |
Head Count Heifers | 70 |
Weight Heifers | 530 |
Heifers back of Steers | $10/cwt |
Region | Western (View map) |
Location | Driggs, ID |
Delivery Point | 10 miles from Driggs, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3UM (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 100% Black/BWF |
Modified Live | Yes |
Birth Date | March 10, 2021 |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 80% |
Heifers Bangs Vaccinated: | No |
Description
Gather, sort, sex and weigh on ground.
Comments
Very healthy set of calves. Summered on high altitude pasture. Bulls are from 7 Up SimAngus and Carter Angus. Repeat Big Blue producer.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.