Lot 4815A - Steers
Big Blue Sale Barn - July 22, 2021 Sale
Live Event Started: 7/22/21 1:00 PM (CDT)
Additional Information
Producer | Cody Baremore/ Cody Herron |
---|---|
Class | Steers |
Head | 193 |
Weight | 600 |
Delivery Date | October 20-November 1, 2021 |
Region | Western (View map) |
Location | Elgen, OR |
Delivery Point | 30 miles from La Grande, OR |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-10% |
Vaccination Level | 3UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 95% Black/5% Other |
Modified Live | Yes |
Birth Date | January 20, 2021 |
Wormed | September 2021 |
Feed Program | Mother's Milk, High Mountain Pasture |
Breed | Angus |
Angus Genetics | 60-80% |
Additional Information
Producer | Cody Baremore/ Cody Herron |
---|---|
Class | Steers |
Head | 193 |
Weight | 600 |
Delivery Date | October 20-November 1, 2021 |
Region | Western (View map) |
Location | Elgen, OR |
Delivery Point | 30 miles from La Grande, OR |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-10% |
Vaccination Level | 3UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 95% Black/5% Other |
Modified Live | Yes |
Birth Date | January 20, 2021 |
Wormed | September 2021 |
Feed Program | Mother's Milk, High Mountain Pasture |
Breed | Angus |
Angus Genetics | 60-80% |
Description
Early AM gather, sort, sex, load on truck to weigh.
Comments
Good set of mostly black calves. There are plenty to sort from and they will be sorted and sexed at corral.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.