Lot 4982A - Mixed
Big Blue Sale Barn - August 19, 2021 Sale
Live Event Started: 8/19/21 1:00 PM (CDT)


Additional Information
Producer | Jeff Montoya |
---|---|
Class | Mixed |
Head | 83 |
Weight | 675 |
Delivery Date | November 4-12, 2021 |
Head Count Steers | 55 |
Weight Steers | 675 |
Head Count Heifers | 28 |
Weight Heifers | 600 |
Heifers back of Steers | $10/cwt |
Region | Western (View map) |
Location | Trinidad, CO |
Delivery Point | 11 miles from Trinidad, CO |
Slide | 10 Up, 5 Down |
Shrink | 1% |
Estimated Weight Variance | Even |
Vaccination Level | 3UENM (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 100% Black |
Modified Live | Yes |
Birth Date | January 10, 2021 |
Wormed | Yes |
Feed Program | Mother's Milk, Native Pasture, Salt & Mineral |
Breed | Angus |
Angus Genetics | 100% |
Heifers Bangs Vaccinated: | No |
Additional Information
Producer | Jeff Montoya |
---|---|
Class | Mixed |
Head | 83 |
Weight | 675 |
Delivery Date | November 4-12, 2021 |
Head Count Steers | 55 |
Weight Steers | 675 |
Head Count Heifers | 28 |
Weight Heifers | 600 |
Heifers back of Steers | $10/cwt |
Region | Western (View map) |
Location | Trinidad, CO |
Delivery Point | 11 miles from Trinidad, CO |
Slide | 10 Up, 5 Down |
Shrink | 1% |
Estimated Weight Variance | Even |
Vaccination Level | 3UENM (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 100% Black |
Modified Live | Yes |
Birth Date | January 10, 2021 |
Wormed | Yes |
Feed Program | Mother's Milk, Native Pasture, Salt & Mineral |
Breed | Angus |
Angus Genetics | 100% |
Heifers Bangs Vaccinated: | No |
Description
Early gather, sort off cows, sort for sex and size, haul 8 miles to scale, weigh on truck with 1% shrink.
Comments
These are a top load of all Angus calves, with Schoff breeding for many years. Closed herd and they keep their own replacement heifers. The calves had a good vaccination program at branding and will receive all their boosters, plus Enforce 3 at pre-conditioning. The calves are natural with Big Blue EID tags.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.