Lot 4972A - Steers
Big Blue Sale Barn - August 19, 2021 Sale
Live Event Started: 8/19/21 1:00 PM (CDT)
Additional Information
Producer | Todd Phillips |
---|---|
Class | Steers |
Head | 90 |
Weight | 600 |
Delivery Date | November 15-December 1, 2021 |
Region | Western (View map) |
Location | Levan, UT |
Delivery Point | 0 miles from Levan, UT |
Slide | 8 Up, 4 Down |
Shrink | 3% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 4WEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 75% Black/ 25% Color |
Modified Live | Yes |
Birth Date | February 25, 2021 |
Wean Date | October 1, 2021 |
Wormed | October 1, 2021 - Ivermectin Pour-on |
Feed Program | Corn Silage, Chopped Hay |
Breed | Angus Cross |
Angus Genetics | 50% |
Bidding
Sold For $180.00/cwt
Representative
- Rod Magnuson
- (435) 749-1565
- magnusonlivestockrm@gmail.com
Additional Information
Producer | Todd Phillips |
---|---|
Class | Steers |
Head | 90 |
Weight | 600 |
Delivery Date | November 15-December 1, 2021 |
Region | Western (View map) |
Location | Levan, UT |
Delivery Point | 0 miles from Levan, UT |
Slide | 8 Up, 4 Down |
Shrink | 3% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 4WEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 75% Black/ 25% Color |
Modified Live | Yes |
Birth Date | February 25, 2021 |
Wean Date | October 1, 2021 |
Wormed | October 1, 2021 - Ivermectin Pour-on |
Feed Program | Corn Silage, Chopped Hay |
Breed | Angus Cross |
Angus Genetics | 50% |
Description
Sort early AM and weigh on ground.
Comments
Good set of of Cross bred calves with a good health program.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.