Lot 5113A - Mixed
Big Blue Sale Barn - November 18, 2021 Sale
Live Event Started: 11/18/21 1:00 PM (CST)
Additional Information
Producer | River Valley Angus |
---|---|
Class | Mixed |
Head | 100 |
Weight | 600 |
Delivery Date | November 22-December 10, 2021 |
Head Count Steers | 50 |
Weight Steers | 600 |
Head Count Heifers | 50 |
Weight Heifers | 550 |
Heifers back of Steers | $8/cwt |
Region | Western (View map) |
Location | Duchesne, UT |
Delivery Point | 1 mile from Roosevelt, UT |
Slide | 8 Up, 4 Down |
Shrink | 0% |
Estimated Weight Variance | +/-150# |
Vaccination Level | 3WEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 100% Black |
Modified Live | Yes |
Birth Date | January 15, 2021 |
Wean Date | October 1, 2021 |
Wormed | Ivomec Injection - October 1, 2021 |
Feed Program | Chopped Hay, Silage |
Breed | Angus Cross |
Angus Genetics | 60% |
Heifers Bangs Vaccinated: | No |
Bidding
Sold For $161.00/cwt
Representative
- Rod Magnuson
- (435) 749-1565
- magnusonlivestockrm@gmail.com
Additional Information
Producer | River Valley Angus |
---|---|
Class | Mixed |
Head | 100 |
Weight | 600 |
Delivery Date | November 22-December 10, 2021 |
Head Count Steers | 50 |
Weight Steers | 600 |
Head Count Heifers | 50 |
Weight Heifers | 550 |
Heifers back of Steers | $8/cwt |
Region | Western (View map) |
Location | Duchesne, UT |
Delivery Point | 1 mile from Roosevelt, UT |
Slide | 8 Up, 4 Down |
Shrink | 0% |
Estimated Weight Variance | +/-150# |
Vaccination Level | 3WEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 100% Black |
Modified Live | Yes |
Birth Date | January 15, 2021 |
Wean Date | October 1, 2021 |
Wormed | Ivomec Injection - October 1, 2021 |
Feed Program | Chopped Hay, Silage |
Breed | Angus Cross |
Angus Genetics | 60% |
Heifers Bangs Vaccinated: | No |
Description
Corral night before, dry lot over night, load on trailers, early AM haul 10 miles, weigh on ground with 0% shrink.
Comments
Good set of Angus Cross calves with a good health program and sort. They have a single brand.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.