Lot 5112A - Mixed
Big Blue Sale Barn - November 18, 2021 Sale
Live Event Started: 11/18/21 1:00 PM (CST)
Additional Information
Producer | Jorgensen Ranch |
---|---|
Class | Mixed |
Head | 90 |
Weight | 615 |
Delivery Date | December 8-17, 2021 |
Head Count Steers | 45 |
Weight Steers | 600 |
Head Count Heifers | 45 |
Weight Heifers | 615 |
Heifers back of Steers | $18/cwt |
Region | Western (View map) |
Location | Castle Dale, UT |
Delivery Point | 4 miles from Castle Dale, UT |
Slide | 8 Up, 4 Down |
Shrink | 3% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3W (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 98% Black/ 2% Color |
Modified Live | Yes |
Birth Date | February 1, 2021 |
Wean Date | October 15, 2021 |
Wormed | No |
Feed Program | Long Stem Hay |
Breed | Angus Cross |
Angus Genetics | 50% |
Heifers Bangs Vaccinated: | No |
Bidding
Sold For $160.25/cwt
Representative
- Rod Magnuson
- (435) 749-1565
- magnusonlivestockrm@gmail.com
Additional Information
Producer | Jorgensen Ranch |
---|---|
Class | Mixed |
Head | 90 |
Weight | 615 |
Delivery Date | December 8-17, 2021 |
Head Count Steers | 45 |
Weight Steers | 600 |
Head Count Heifers | 45 |
Weight Heifers | 615 |
Heifers back of Steers | $18/cwt |
Region | Western (View map) |
Location | Castle Dale, UT |
Delivery Point | 4 miles from Castle Dale, UT |
Slide | 8 Up, 4 Down |
Shrink | 3% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3W (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 98% Black/ 2% Color |
Modified Live | Yes |
Birth Date | February 1, 2021 |
Wean Date | October 15, 2021 |
Wormed | No |
Feed Program | Long Stem Hay |
Breed | Angus Cross |
Angus Genetics | 50% |
Heifers Bangs Vaccinated: | No |
Description
Sort early AM, weigh on ground with 3% pencil shrink.
Comments
Good set of Powerline SimAngus sired calves. There are 300 head to sort from and the body condition will be green to moderate. They have a single brand.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.