Lot 5158A - Mixed
Big Blue Sale Barn - March 3, 2022 Sale
Live Event Started: 3/3/22 1:00 PM (CST)
Additional Information
Producer | South Gate Farms |
---|---|
Class | Mixed |
Head | 80 |
Weight | 650 |
Delivery Date | July 15 - 31, 2022 |
Head Count Steers | 48 |
Weight Steers | 650 |
Head Count Heifers | 32 |
Weight Heifers | 605 |
Heifers back of Steers | $12/cwt |
Region | South Eastern (View map) |
Location | Woodville, MS |
Delivery Point | 6 miles from Woodville, MS |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 2UNM (More info) |
EID tagged | No |
Program qualified for: | Natural Affidavit Only |
Natural | Yes (More info) |
Color | 100% Black |
Modified Live | Yes |
Birth Date | October 1, 2021 |
Wormed | LongRange |
Feed Program | Grass, Mother's Milk, Minerals |
Breed | Crossbreds |
Angus Genetics | 70% |
Heifers Bangs Vaccinated: | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 2/14/22 9:57 AM (CST) |
Lot Closed |
3/3/22 12:00 PM (CST)
|
Live Event Started | 3/3/22 1:00 PM (CST) |
Minimum Bid Increment | 80 @ $0.50/cwt |
Quantity | 80 |
Representative
- Shelby Robert
- (225) 324-0977
- shelbycattle1@gmail.com
Additional Information
Producer | South Gate Farms |
---|---|
Class | Mixed |
Head | 80 |
Weight | 650 |
Delivery Date | July 15 - 31, 2022 |
Head Count Steers | 48 |
Weight Steers | 650 |
Head Count Heifers | 32 |
Weight Heifers | 605 |
Heifers back of Steers | $12/cwt |
Region | South Eastern (View map) |
Location | Woodville, MS |
Delivery Point | 6 miles from Woodville, MS |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 2UNM (More info) |
EID tagged | No |
Program qualified for: | Natural Affidavit Only |
Natural | Yes (More info) |
Color | 100% Black |
Modified Live | Yes |
Birth Date | October 1, 2021 |
Wormed | LongRange |
Feed Program | Grass, Mother's Milk, Minerals |
Breed | Crossbreds |
Angus Genetics | 70% |
Heifers Bangs Vaccinated: | No |
Description
Pen early, sort, sex and weigh on ground.
Comments
This is a very good load of black, natural calves. They come from a well-managed herd. The cows and calves are very docile. They are fed Purina wind & rain minerals year round. Mr. and Mrs. Walden maintain an excellent animal health program.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.