Lot 5197A - Steers
Big Blue Sale Barn - May 19, 2022 Sale
Live Event Started: 5/19/22 1:00 PM (CDT)
Additional Information
Producer | Thames Angus Farm |
---|---|
Class | Steers |
Head | 95 |
Weight | 550 |
Delivery Date | June 20-July 5, 2022 |
Region | South Eastern (View map) |
Location | Jayess, MS |
Delivery Point | 2 miles from Brookhaven, MS |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 3UNM (More info) |
EID tagged | No |
Program qualified for: | Natural Affidavit Only |
Natural | Yes (More info) |
Color | 100% Black |
Modified Live | Yes |
Birth Date | September 3, 2021 |
Wormed | Cydectin & SafeGuard |
Feed Program | Grass, Mother's Milk, Minerals |
Breed | Angus |
Angus Genetics | 85% |
Additional Information
Producer | Thames Angus Farm |
---|---|
Class | Steers |
Head | 95 |
Weight | 550 |
Delivery Date | June 20-July 5, 2022 |
Region | South Eastern (View map) |
Location | Jayess, MS |
Delivery Point | 2 miles from Brookhaven, MS |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 3UNM (More info) |
EID tagged | No |
Program qualified for: | Natural Affidavit Only |
Natural | Yes (More info) |
Color | 100% Black |
Modified Live | Yes |
Birth Date | September 3, 2021 |
Wormed | Cydectin & SafeGuard |
Feed Program | Grass, Mother's Milk, Minerals |
Breed | Angus |
Angus Genetics | 85% |
Description
Pen early, sort, sex, haul 25 miles to ground scales.
Comments
This is a good set of calves that are light and will come early. They are all Angus sired and out of Angus type cows. The calves have been given 2 round of MLV, Somnus and Pasturella. They are on year round minerals and the calves are knife cut. Repeat seller on Big Blue!
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.