Lot 5376A - Steers
Big Blue Sale Barn - July 28, 2022 Sale
Live Event Started: 7/28/22 1:00 PM (CDT)
Additional Information
Producer | Sulpher Creek Ranch LLC |
---|---|
Class | Steers |
Head | 90 |
Weight | 550 |
Delivery Date | October 20-November 10, 2022 |
Region | Western (View map) |
Location | May, ID |
Delivery Point | 80 miles from Idaho Falls, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 95% Black/BWF/ 5% Other |
Modified Live | Yes |
Birth Date | February 15, 2022 |
Wormed | Ivermectin Injection |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 70% |
Additional Information
Producer | Sulpher Creek Ranch LLC |
---|---|
Class | Steers |
Head | 90 |
Weight | 550 |
Delivery Date | October 20-November 10, 2022 |
Region | Western (View map) |
Location | May, ID |
Delivery Point | 80 miles from Idaho Falls, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3U (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 95% Black/BWF/ 5% Other |
Modified Live | Yes |
Birth Date | February 15, 2022 |
Wormed | Ivermectin Injection |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 70% |
Description
Gather, sort, sex, and weigh on the ground.
Comments
This is a nice set of health calves that summered on high altitude pasture. There are a lot of calves to sort from.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.