Lot 5566A - Steers
Big Blue Sale Barn - August 11, 2022 Sale
Live Event Started: 8/11/22 1:00 PM (CDT)
Additional Information
Producer | Smith Ranches |
---|---|
Class | Steers |
Head | 100 |
Weight | 580 |
Delivery Date | October 15-November 1, 2022 |
Region | Western (View map) |
Location | Preston, ID |
Delivery Point | 35 miles from Soda Springs, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 2UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 95% Black/BWF/ 5% Red |
Modified Live | No |
Birth Date | February 1, 2022 |
Wormed | No |
Feed Program | Grass, Mother's Milk |
Breed | Angus |
Angus Genetics | 90% |
Heifers Bangs Vaccinated | No (More info) |
Additional Information
Producer | Smith Ranches |
---|---|
Class | Steers |
Head | 100 |
Weight | 580 |
Delivery Date | October 15-November 1, 2022 |
Region | Western (View map) |
Location | Preston, ID |
Delivery Point | 35 miles from Soda Springs, ID |
Slide | 8 Up, 4 Down |
Shrink | 1% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 2UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 95% Black/BWF/ 5% Red |
Modified Live | No |
Birth Date | February 1, 2022 |
Wormed | No |
Feed Program | Grass, Mother's Milk |
Breed | Angus |
Angus Genetics | 90% |
Heifers Bangs Vaccinated | No (More info) |
Description
Gather, sort, sex, haul 10 miles and weigh on the ground with 1% shrink.
Comments
This is a very nice set of calves. The bulls are out of Upward, 6I6, & 1407 genetics. They come with a good sort and weigh up, and the steers are knife cut. Repeat Big Blue seller.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.