Lot 5610A - Steers
Big Blue Sale Barn - August 11, 2022 Sale
Live Event Started: 8/11/22 1:00 PM (CDT)
Additional Information
Producer | Jeff Eddington |
---|---|
Class | Steers |
Head | 165 |
Weight | 650 |
Delivery Date | December 1-20, 2022 |
Region | Western (View map) |
Location | Blackfoot, ID |
Delivery Point | 40 miles from north of Pocatello, ID |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3WM (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 100% Black/BWF |
Modified Live | Yes |
Birth Date | January 28, 2022 |
Wean Date | October 15, 2022 |
Wormed | Spring - LongRange Injection |
Feed Program | Hay, Corn Silage, Mineral |
Breed | Angus |
Angus Genetics | 90% |
Additional Information
Producer | Jeff Eddington |
---|---|
Class | Steers |
Head | 165 |
Weight | 650 |
Delivery Date | December 1-20, 2022 |
Region | Western (View map) |
Location | Blackfoot, ID |
Delivery Point | 40 miles from north of Pocatello, ID |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3WM (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 100% Black/BWF |
Modified Live | Yes |
Birth Date | January 28, 2022 |
Wean Date | October 15, 2022 |
Wormed | Spring - LongRange Injection |
Feed Program | Hay, Corn Silage, Mineral |
Breed | Angus |
Angus Genetics | 90% |
Description
Gather, sort, load on truck, haul 7 miles and weigh on truck with 1% shrink.
Comments
The calf's sires are Networth, Hoover Dam, and Pioneer. The bulls are from Carter Angus, Spring Cove Angus, and Target the Brand Bulls. They have an excellent mineral and vaccination program. Long time seller on Big Blue.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.