Lot 5715A - Steers
Big Blue Sale Barn - August 25, 2022 Sale
Live Event Started: 8/25/22 1:00 PM (CDT)
Additional Information
Producer | McConkie Ranch |
---|---|
Class | Steers |
Head | 190 |
Weight | 650 |
Delivery Date | October 15-November 5, 2022 |
Region | Western (View map) |
Location | Arcadia, UT |
Delivery Point | 30 miles from Roosevelt, UT |
Slide | 12 Up, 6 Down |
Shrink | 2% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 3UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 98% Black/BWF/ 10% other |
Modified Live | Yes |
Birth Date | February 1, 2022 |
Wormed | No |
Feed Program | Native Grass, Mother's Milk |
Breed | SimAngus |
Angus Genetics | 65% |
Additional Information
Producer | McConkie Ranch |
---|---|
Class | Steers |
Head | 190 |
Weight | 650 |
Delivery Date | October 15-November 5, 2022 |
Region | Western (View map) |
Location | Arcadia, UT |
Delivery Point | 30 miles from Roosevelt, UT |
Slide | 12 Up, 6 Down |
Shrink | 2% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 3UEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 98% Black/BWF/ 10% other |
Modified Live | Yes |
Birth Date | February 1, 2022 |
Wormed | No |
Feed Program | Native Grass, Mother's Milk |
Breed | SimAngus |
Angus Genetics | 65% |
Description
Gather, sort and weigh on the ground.
Comments
This is a nice set of natural SimAngus calves.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.