Lot 5722A - Mixed
Big Blue Sale Barn - August 25, 2022 Sale
Live Event Started: 8/25/22 1:00 PM (CDT)
Additional Information
Producer | Ned Taylor |
---|---|
Class | Mixed |
Head | 75 |
Weight | 900 |
Delivery Date | November 10-30, 2022 |
Head Count Steers | 32 |
Weight Steers | 900 |
Head Count Heifers | 43 |
Weight Heifers | 800 |
Heifers back of Steers | $10/cwt |
Region | Western (View map) |
Location | Fremont, UT |
Delivery Point | 0 miles from Fremont, UT |
Slide | 6 Up, 3 Down |
Shrink | 3% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3WEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 85% Black/ 15% Red |
Modified Live | Yes |
Birth Date | November 15, 2021 |
Wean Date | September 15, 2022 |
Wormed | September 15, 2022 - Ivermectin Injection |
Feed Program | Silage & Chopped Hay |
Breed | Angus Cross |
Angus Genetics | 50% |
Heifers Bangs Vaccinated: | No |
Bidding
Sold For $170.00/cwt
Representative
- Rod Magnuson
- (435) 749-1565
- magnusonlivestockrm@gmail.com
Additional Information
Producer | Ned Taylor |
---|---|
Class | Mixed |
Head | 75 |
Weight | 900 |
Delivery Date | November 10-30, 2022 |
Head Count Steers | 32 |
Weight Steers | 900 |
Head Count Heifers | 43 |
Weight Heifers | 800 |
Heifers back of Steers | $10/cwt |
Region | Western (View map) |
Location | Fremont, UT |
Delivery Point | 0 miles from Fremont, UT |
Slide | 6 Up, 3 Down |
Shrink | 3% |
Estimated Weight Variance | +/-125# |
Vaccination Level | 3WEN (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 85% Black/ 15% Red |
Modified Live | Yes |
Birth Date | November 15, 2021 |
Wean Date | September 15, 2022 |
Wormed | September 15, 2022 - Ivermectin Injection |
Feed Program | Silage & Chopped Hay |
Breed | Angus Cross |
Angus Genetics | 50% |
Heifers Bangs Vaccinated: | No |
Description
Sort early A.M., load on buyers truck, haul 2 miles, weigh on the truck, go back and get the heifers, and weigh on the truck.
Comments
This is a good set of Powerline and Balancer sired calves. They have a good health program and good growth.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.