Lot 5780A - Mixed
Big Blue Sale Barn - September 15, 2022 Sale
Live Event Started: 9/15/22 1:00 PM (CDT)
Additional Information
Producer | Jody Shumway |
---|---|
Class | Mixed |
Head | 90 |
Weight | 590 |
Delivery Date | November 10-25, 2022 |
Head Count Steers | 45 |
Weight Steers | 590 |
Head Count Heifers | 45 |
Weight Heifers | 560 |
Heifers back of Steers | $20/cwt |
Region | Western (View map) |
Location | Preston, ID |
Delivery Point | 40 miles from south of Pocatello, ID |
Slide | 8 Up, 4 Down |
Shrink | 0% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 1.5UM (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 95% Black/BWF/ 5% Other |
Modified Live | Yes |
Birth Date | February 1, 2022 |
Wormed | No |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 90% |
Heifers Bangs Vaccinated: | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 9/8/22 10:54 AM (CDT) |
Lot Closed |
9/15/22 12:00 PM (CDT)
|
Live Event Started | 9/15/22 1:00 PM (CDT) |
Minimum Bid Increment | 90 @ $0.50/cwt |
Quantity | 90 |
Representative
- Ron Eliason
- (208) 604-3332
- eliasoncowboys@aol.com
Additional Information
Producer | Jody Shumway |
---|---|
Class | Mixed |
Head | 90 |
Weight | 590 |
Delivery Date | November 10-25, 2022 |
Head Count Steers | 45 |
Weight Steers | 590 |
Head Count Heifers | 45 |
Weight Heifers | 560 |
Heifers back of Steers | $20/cwt |
Region | Western (View map) |
Location | Preston, ID |
Delivery Point | 40 miles from south of Pocatello, ID |
Slide | 8 Up, 4 Down |
Shrink | 0% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 1.5UM (More info) |
EID tagged | No |
Natural | No (More info) |
Implant | No |
Color | 95% Black/BWF/ 5% Other |
Modified Live | Yes |
Birth Date | February 1, 2022 |
Wormed | No |
Feed Program | Mother's Milk, Grass |
Breed | Angus Cross |
Angus Genetics | 90% |
Heifers Bangs Vaccinated: | No |
Description
Gather, sort, sex, haul 15 miles and weigh on the ground.
Comments
This is an excellent set of calves that are out of Powerline bulls. They have had 1 round of 7-way with Somnus and 5-way with Pasturella. They used Purina Wind & Rain tubs.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.