Lot 5787B - Mixed
Big Blue Sale Barn - September 15, 2022 Sale
Live Event Started: 9/15/22 1:00 PM (CDT)
Additional Information
Producer | Bar C Bar Ranch |
---|---|
Class | Mixed |
Head | 276 |
Weight | 560 |
Delivery Date | November 15-December 1, 2022 |
Head Count Steers | 134 |
Weight Steers | 560 |
Head Count Heifers | 142 |
Weight Heifers | 530 |
Heifers back of Steers | $8/cwt |
Region | Western (View map) |
Location | Altamont, UT |
Delivery Point | 0 miles from Altamont, UT |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 3WENM (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 95% Black/ 5% Red |
Modified Live | Yes |
Birth Date | February 24, 2022 |
Wean Date | October 1, 2022 |
Wormed | May 1 & October 1, 2022 - Clean-Up II |
Feed Program | Grass, Alfalfa, Wet 3-Way |
Breed | SimAngus |
Angus Genetics | 80% |
Heifers Bangs Vaccinated: | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 9/8/22 12:30 PM (CDT) |
Lot Closed |
9/15/22 12:00 PM (CDT)
|
Live Event Started | 9/15/22 1:00 PM (CDT) |
Minimum Bid Increment | 276 @ $0.50/cwt |
Quantity | 276 |
Representative
- Rod Magnuson
- (435) 749-1565
- magnusonlivestockrm@gmail.com
Additional Information
Producer | Bar C Bar Ranch |
---|---|
Class | Mixed |
Head | 276 |
Weight | 560 |
Delivery Date | November 15-December 1, 2022 |
Head Count Steers | 134 |
Weight Steers | 560 |
Head Count Heifers | 142 |
Weight Heifers | 530 |
Heifers back of Steers | $8/cwt |
Region | Western (View map) |
Location | Altamont, UT |
Delivery Point | 0 miles from Altamont, UT |
Slide | 8 Up, 4 Down |
Shrink | 2% |
Estimated Weight Variance | +/-100# |
Vaccination Level | 3WENM (More info) |
EID tagged | Yes |
Program qualified for: | USDA Verified Natural |
Natural | Yes (More info) |
Color | 95% Black/ 5% Red |
Modified Live | Yes |
Birth Date | February 24, 2022 |
Wean Date | October 1, 2022 |
Wormed | May 1 & October 1, 2022 - Clean-Up II |
Feed Program | Grass, Alfalfa, Wet 3-Way |
Breed | SimAngus |
Angus Genetics | 80% |
Heifers Bangs Vaccinated: | No |
Description
Run in prom feedlot, sort, weigh, and load.
Comments
These are high altitude calves that have ran on mountain grass. The calves have a great vaccination program and have received 8 Way Multimin at birth, Clean-Up II Multimin Bovieshield Gold one shot and 8 Way booster on May 1st. The calves will receive Bovieshield Gold one shot booster and Somnus at weaning.
Regulations Notice
Due to continually changing regulations, please check with your State Veterinarian for import and export regulations on the transportation of cattle across state lines. Please let us know if we can be any assistance to you.